Thrust spherical roller bearing 29422EJ
Dimensions and Calculation data
d | 110 | mm | ||
D | 230 | mm | ||
H | 73 | mm | ||
d1 | 209.5 | mm | ||
D1 | 159 | mm | ||
B | 47 | mm | ||
B1 | 27 | mm | ||
B2 | - | mm | ||
B3 | 64 | mm | ||
h | 35 | mm | ||
A | 69 | mm | ||
rs | 3 | mm | ||
Dynamic | C r | 1180 | kN | |
Static | C or | 3080 | kN | |
Fatique load limit | Pu | 325 | kN | |
Reference Speed | 1600 | r/min | ||
Limiting Speed | 2800 | r/min | ||
Weight | 13.5 | kg | ||
Designation | 29422EJ |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.