Thrust ball bearing 51102
Dimensions and Calculation data
| d | 15 | mm | |
| D | 28 | mm | |
| d1 | 28 | mm | |
| D1 | 16 | mm | |
| H | 9 | mm | |
| rs?(min) | 0.3 | mm | |
| Dynamic | C r | 11.8 | kN |
| Static | C or | 19 | kN |
| Fatique load limit | Pu | 0.76 | kN |
| Weight | 0.02 | kg | |
| Reference Speed | 8500 | r/min | |
| Limiting Speed | 12000 | r/min | |
| Designation | 51102 | ||
| Dimensions | |||
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.