Thrust ball bearing 51204
Dimensions and Calculation data
d | 20 | mm | |
D | 40 | mm | |
d1 | 40 | mm | |
D1 | 22 | mm | |
H | 14 | mm | |
rs?(min) | 0.6 | mm | |
Dynamic | C r | 24.5 | kN |
Static | C or | 38 | kN |
Fatique load limit | Pu | 1.71 | kN |
Weight | 0.08 | kg | |
Reference Speed | 6100 | r/min | |
Limiting Speed | 8000 | r/min | |
Designation | 51204 | ||
Dimensions |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.