Thrust ball bearing 51106
Dimensions and Calculation data
| d | 30 | mm | |
| D | 47 | mm | |
| d1 | 47 | mm | |
| D1 | 32 | mm | |
| H | 11 | mm | |
| rs?(min) | 0.6 | mm | |
| Dynamic | C r | 21.1 | kN |
| Static | C or | 40 | kN |
| Fatique load limit | Pu | 1.81 | kN |
| Weight | 0.07 | kg | |
| Reference Speed | 6000 | r/min | |
| Limiting Speed | 8500 | r/min | |
| Designation | 51106 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.