Thrust ball bearing 51407
Dimensions and Calculation data
| d | 35 | mm | |
| D | 80 | mm | |
| d1 | 80 | mm | |
| D1 | 37 | mm | |
| H | 32 | mm | |
| rs?(min) | 1.1 | mm | |
| Dynamic | C r | 94.7 | kN |
| Static | C or | 155 | kN |
| Fatique load limit | Pu | 7.05 | kN |
| Weight | 0.79 | kg | |
| Reference Speed | 2600 | r/min | |
| Limiting Speed | 3600 | r/min | |
| Designation | 51407 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.