Thrust ball bearing 51409
Dimensions and Calculation data
| d | 45 | mm | |
| D | 100 | mm | |
| d1 | 100 | mm | |
| D1 | 47 | mm | |
| H | 39 | mm | |
| rs?(min) | 1.1 | mm | |
| Dynamic | C r | 142 | kN |
| Static | C or | 243 | kN |
| Fatique load limit | Pu | 11.1 | kN |
| Weight | 1.47 | kg | |
| Reference Speed | 2300 | r/min | |
| Limiting Speed | 3000 | r/min | |
| Designation | 51409 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.