Thrust ball bearing 51111
Dimensions and Calculation data
| d | 55 | mm | |
| D | 78 | mm | |
| d1 | 78 | mm | |
| D1 | 57 | mm | |
| H | 16 | mm | |
| rs?(min) | 0.6 | mm | |
| Dynamic | C r | 36.5 | kN |
| Static | C or | 93 | kN |
| Fatique load limit | Pu | 4.24 | kN |
| Weight | 0.24 | kg | |
| Reference Speed | 3900 | r/min | |
| Limiting Speed | 5300 | r/min | |
| Designation | 51111 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.