Thrust ball bearing 51215
Dimensions and Calculation data
| d | 75 | mm | |
| D | 110 | mm | |
| d1 | 110 | mm | |
| D1 | 77 | mm | |
| H | 27 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 81.2 | kN |
| Static | C or | 209 | kN |
| Fatique load limit | Pu | 9.5 | kN |
| Weight | 0.86 | kg | |
| Reference Speed | 2400 | r/min | |
| Limiting Speed | 3400 | r/min | |
| Designation | 51215 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.