Thrust ball bearing 51117
Dimensions and Calculation data
| d | 85 | mm | |
| D | 110 | mm | |
| d1 | 110 | mm | |
| D1 | 87 | mm | |
| H | 19 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 51.5 | kN |
| Static | C or | 150 | kN |
| Fatique load limit | Pu | 6.82 | kN |
| Weight | 0.46 | kg | |
| Reference Speed | 3000 | r/min | |
| Limiting Speed | 4300 | r/min | |
| Designation | 51117 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.