Thrust ball bearing 51322
Dimensions and Calculation data
| d | 110 | mm | |
| D | 190 | mm | |
| d1 | 187 | mm | |
| D1 | 113 | mm | |
| H | 63 | mm | |
| rs?(min) | 2.0 | mm | |
| Dynamic | C r | 323 | kN |
| Static | C or | 807 | kN |
| Fatique load limit | Pu | 30 | kN |
| Weight | 7.87 | kg | |
| Reference Speed | 1200 | r/min | |
| Limiting Speed | 1700 | r/min | |
| Designation | 51322 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.