Thrust ball bearing 51424M
Dimensions and Calculation data
| d | 120 | mm | |
| D | 250 | mm | |
| d1 | 245 | mm | |
| D1 | 123 | mm | |
| H | 102 | mm | |
| rs?(min) | 4.0 | mm | |
| Dynamic | C r | 566 | kN |
| Static | C or | 1590 | kN |
| Fatique load limit | Pu | 53.1 | kN |
| Weight | 25.50 | kg | |
| Reference Speed | 800 | r/min | |
| Limiting Speed | 1100 | r/min | |
| Designation | 51424M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.