Thrust ball bearing 51226
Dimensions and Calculation data
| d | 130 | mm | |
| D | 190 | mm | |
| d1 | 187 | mm | |
| D1 | 133 | mm | |
| H | 45 | mm | |
| rs?(min) | 1.5 | mm | |
| Dynamic | C r | 184 | kN |
| Static | C or | 537 | kN |
| Fatique load limit | Pu | 19.3 | kN |
| Weight | 3.91 | kg | |
| Reference Speed | 1400 | r/min | |
| Limiting Speed | 2000 | r/min | |
| Designation | 51226 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.