Thrust ball bearing 51426M
d | 130 | mm | |
D | 270 | mm | |
d1 | 265 | mm | |
D1 | 134 | mm | |
H | 110 | mm | |
rs?(min) | 4.0 | mm | |
Dynamic | C r | 643 | kN |
Static | C or | 2010 | kN |
Fatique load limit | Pu | 64.6 | kN |
Weight | 32.00 | kg | |
Reference Speed | 750 | r/min | |
Limiting Speed | 1000 | r/min | |
Designation | 51426M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.