Thrust ball bearing 51230
Dimensions and Calculation data
d | 150 | mm | |
---|---|---|---|
D | 215 | mm | |
d1 | 212 | mm | |
D1 | 153 | mm | |
H | 50 | mm | |
rs?(min) | 1.5 | mm | |
Dynamic | C r | 282 | kN |
Static | C or | 835 | kN |
Fatique load limit | Pu | 28.1 | kN |
Weight | 6.10 | kg | |
Reference Speed | 1300 | r/min | |
Limiting Speed | 1800 | r/min | |
Designation | 51230 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.