Thrust ball bearing 51236
Dimensions and Calculation data
d | 180 | mm | |
D | 250 | mm | |
d1 | 247 | mm | |
D1 | 183 | mm | |
H | 56 | mm | |
rs?(min) | 1.5 | mm | |
Dynamic | C r | 325 | kN |
Static | C or | 1030 | kN |
Fatique load limit | Pu | 31.9 | kN |
Weight | 8.29 | kg | |
Reference Speed | 1200 | r/min | |
Limiting Speed | 1500 | r/min | |
Designation | 51236 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.