Thrust ball bearing 51240M
Dimensions and Calculation data
| d | 200 | mm | |
| D | 280 | mm | |
| d1 | 277 | mm | |
| D1 | 204 | mm | |
| H | 62 | mm | |
| rs?(min) | 2.0 | mm | |
| Dynamic | C r | 377 | kN |
| Static | C or | 1240 | kN |
| Fatique load limit | Pu | 36.4 | kN |
| Weight | 12.40 | kg | |
| Reference Speed | 1000 | r/min | |
| Limiting Speed | 1600 | r/min | |
| Designation | 51240M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.