Thrust ball bearing 51144
Dimensions and Calculation data
| d | 220 | mm | |
| D | 270 | mm | |
| d1 | 267 | mm | |
| D1 | 223 | mm | |
| H | 37 | mm | |
| rs?(min) | 1.1 | mm | |
| Dynamic | C r | 200 | kN |
| Static | C or | 805 | kN |
| Fatique load limit | Pu | 23.4 | kN |
| Weight | 4.40 | kg | |
| Reference Speed | 1300 | r/min | |
| Limiting Speed | 1900 | r/min | |
| Designation | 51144 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.