Thrust ball bearing 51260M
Dimensions and Calculation data
| d | 300 | mm | |
| D | 420 | mm | |
| d1 | 415 | mm | |
| D1 | 304 | mm | |
| H | 95 | mm | |
| rs?(min) | 3.0 | mm | |
| Dynamic | C r | 590 | kN |
| Static | C or | 3010 | kN |
| Fatique load limit | Pu | 72.1 | kN |
| Weight | 42.00 | kg | |
| Reference Speed | 630 | r/min | |
| Limiting Speed | 850 | r/min | |
| Designation | 51260M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.