Cylindrical roller bearing NJ2310MA
Dimensions and Calculation data
d2 | 50 | mm | ||
D | 110 | mm | ||
B | 40 | mm | ||
rs (min) | 2 | mm | ||
r1s (min) | 2 | mm | ||
F | 65 | mm | ||
E | - | mm | ||
d2 (max) | - | mm | ||
b | - | mm | ||
b1 | - | mm | ||
s | 3 | mm | ||
Dynamic | C r | 168 | kN | |
Static | C or | 178 | kN | |
Fatique load limit | Pu | 21.7 | kN | |
Reference Speed | 6700 | r/min | ||
Limiting Speed | 12000 | r/min | ||
Weight | 1.83 | kg | ||
Designation | NJ2310MA | |||
Angle ring | - |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.