Cylindrical roller bearing NU10/750MA
Dimensions and Calculation data
| d2 | 750 | mm | ||
| D | 1090 | mm | ||
| B | 150 | mm | ||
| rs (min) | 7.5 | mm | ||
| r1s (min) | 7.5 | mm | ||
| F | 830 | mm | ||
| E | - | mm | ||
| d2 (max) | - | mm | ||
| b | - | mm | ||
| b1 | - | mm | ||
| s | 12.8 | mm | ||
| Dynamic | C r | 4700 | kN | |
| Static | C or | 8800 | kN | |
| Fatique load limit | Pu | 551 | kN | |
| Reference Speed | - | r/min | ||
| Limiting Speed | - | r/min | ||
| Weight | 490 | kg | ||
| Designation | NU10/750MA | |||
| Angle ring | - |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.