Cylindrical roller bearing NU29/1180MA
Dimensions and Calculation data
d2 | 1180 | mm | ||
---|---|---|---|---|
D | 1540 | mm | ||
B | 206 | mm | ||
rs (min) | 7.5 | mm | ||
r1s (min) | 7.5 | mm | ||
F | 1280 | mm | ||
E | - | mm | ||
d2 (max) | - | mm | ||
b | - | mm | ||
b1 | - | mm | ||
s | 21 | mm | ||
Dynamic | C r | 8970 | kN | |
Static | C or | 21600 | kN | |
Fatique load limit | Pu | 1290 | kN | |
Reference Speed | 280 | r/min | ||
Limiting Speed | 380 | r/min | ||
Weight | 1050 | kg | ||
Designation | NU29/1180MA | |||
Angle ring | - |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.