Cylindrical roller bearing NU29/950MA
Dimensions and Calculation data
| d2 | 950 | mm | ||
| D | 1250 | mm | ||
| B | 175 | mm | ||
| rs (min) | 7.5 | mm | ||
| r1s (min) | 7.5 | mm | ||
| F | 1032 | mm | ||
| E | - | mm | ||
| d2 (max) | - | mm | ||
| b | - | mm | ||
| b1 | - | mm | ||
| s | 17 | mm | ||
| Dynamic | C r | 4580 | kN | |
| Static | C or | 11500 | kN | |
| Fatique load limit | Pu | 683 | kN | |
| Reference Speed | - | r/min | ||
| Limiting Speed | - | r/min | ||
| Weight | 597 | kg | ||
| Designation | NU29/950MA | |||
| Angle ring | - |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.