Cylindrical roller bearing NUP2310
Dimensions and Calculation data
d2 | 50 | mm | ||
D | 110 | mm | ||
B | 40 | mm | ||
rs (min) | 2 | mm | ||
r1s (min) | 2 | mm | ||
F | 65 | mm | ||
E | - | mm | ||
d2 (max) | - | mm | ||
b | - | mm | ||
b1 | - | mm | ||
s | - | mm | ||
Dynamic | C r | 186 | kN | |
Static | C or | 186 | kN | |
Fatique load limit | Pu | 24.5 | kN | |
Reference Speed | 6700 | r/min | ||
Limiting Speed | 8000 | r/min | ||
Weight | 0.17 | kg | ||
Designation | NUP2310 | |||
Angle ring | - |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.