Thrust ball bearing 51100
Dimensions and Calculation data
d | 10 | mm | |
D | 24 | mm | |
d1 | 24 | mm | |
D1 | 11 | mm | |
H | 9 | mm | |
rs?(min) | 0.3 | mm | |
Dynamic | C r | 11.2 | kN |
Static | C or | 14 | kN |
Fatique load limit | Pu | 0.64 | kN |
Weight | 0,020 | kg | |
Reference Speed | 9500 | r/min | |
Limiting Speed | 13000 | r/min | |
Designation | 51100 | ||
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.