Thrust ball bearing 51104
Dimensions and Calculation data
d | 20 | mm | |
D | 35 | mm | |
d1 | 35 | mm | |
D1 | 21 | mm | |
H | 10 | mm | |
rs?(min) | 0.3 | mm | |
Dynamic | C r | 16.8 | kN |
Static | C or | 27 | kN |
Fatique load limit | Pu | 1.21 | kN |
Weight | 0.04 | kg | |
Reference Speed | 6750 | r/min | |
Limiting Speed | 9600 | r/min | |
Designation | 51104 | ||
Dimensions |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.