Thrust ball bearing 51107
Dimensions and Calculation data
| d | 35 | mm | |
| D | 52 | mm | |
| d1 | 52 | mm | |
| D1 | 37 | mm | |
| H | 12 | mm | |
| rs?(min) | 0.6 | mm | |
| Dynamic | C r | 22.5 | kN |
| Static | C or | 47 | kN |
| Fatique load limit | Pu | 2.12 | kN |
| Weight | 0.08 | kg | |
| Reference Speed | 5600 | r/min | |
| Limiting Speed | 7600 | r/min | |
| Designation | 51107 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.