Thrust ball bearing 51110
Dimensions and Calculation data
d | 50 | mm | |
D | 70 | mm | |
d1 | 70 | mm | |
D1 | 52 | mm | |
H | 14 | mm | |
rs?(min) | 0.6 | mm | |
Dynamic | C r | 32.3 | kN |
Static | C or | 76 | kN |
Fatique load limit | Pu | 3.43 | kN |
Weight | 0.16 | kg | |
Reference Speed | 4400 | r/min | |
Limiting Speed | 6300 | r/min | |
Designation | 51110 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.