Thrust ball bearing 51112
Dimensions and Calculation data
| d | 60 | mm | |
| D | 85 | mm | |
| d1 | 85 | mm | |
| D1 | 62 | mm | |
| H | 17 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 46.4 | kN |
| Static | C or | 113 | kN |
| Fatique load limit | Pu | 5.14 | kN |
| Weight | 0.29 | kg | |
| Reference Speed | 3700 | r/min | |
| Limiting Speed | 5000 | r/min | |
| Designation | 51112 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.