Thrust ball bearing 51114
Dimensions and Calculation data
d | 70 | mm | |
D | 95 | mm | |
d1 | 95 | mm | |
D1 | 72 | mm | |
H | 18 | mm | |
rs?(min) | 1.0 | mm | |
Dynamic | C r | 46.6 | kN |
Static | C or | 127 | kN |
Fatique load limit | Pu | 5.77 | kN |
Weight | 0.36 | kg | |
Reference Speed | 3400 | r/min | |
Limiting Speed | 4500 | r/min | |
Designation | 51114 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.