Thrust ball bearing 51122
Dimensions and Calculation data
| d | 110 | mm | |
| D | 145 | mm | |
| d1 | 145 | mm | |
| D1 | 112 | mm | |
| H | 25 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 97.8 | kN |
| Static | C or | 288 | kN |
| Fatique load limit | Pu | 11.6 | kN |
| Weight | 1.08 | kg | |
| Reference Speed | 2200 | r/min | |
| Limiting Speed | 3200 | r/min | |
| Designation | 51122 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.