Thrust ball bearing 51126
Dimensions and Calculation data
| d | 130 | mm | |
| D | 170 | mm | |
| d1 | 170 | mm | |
| D1 | 132 | mm | |
| H | 30 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 127 | kN |
| Static | C or | 406 | kN |
| Fatique load limit | Pu | 15.1 | kN |
| Weight | 1.87 | kg | |
| Reference Speed | 1900 | r/min | |
| Limiting Speed | 2600 | r/min | |
| Designation | 51126 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.