Thrust ball bearing 51148M
Dimensions and Calculation data
| d | 240 | mm | |
| D | 300 | mm | |
| d1 | 297 | mm | |
| D1 | 243 | mm | |
| H | 45 | mm | |
| rs?(min) | 1.5 | mm | |
| Dynamic | C r | 277 | kN |
| Static | C or | 1040 | kN |
| Fatique load limit | Pu | 28.8 | kN |
| Weight | 7.55 | kg | |
| Reference Speed | 1200 | r/min | |
| Limiting Speed | 1600 | r/min | |
| Designation | 51148M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.