Thrust ball bearing 51152M
Dimensions and Calculation data
d | 260 | mm | |
D | 320 | mm | |
d1 | 317 | mm | |
D1 | 263 | mm | |
H | 45 | mm | |
rs?(min) | 1.5 | mm | |
Dynamic | C r | 272 | kN |
Static | C or | 1120 | kN |
Fatique load limit | Pu | 29.9 | kN |
Weight | 8.10 | kg | |
Reference Speed | 1100 | r/min | |
Limiting Speed | 1500 | r/min | |
Designation | 51152M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.