Thrust ball bearing 51156M
Dimensions and Calculation data
d | 280 | mm | |
D | 350 | mm | |
d1 | 347 | mm | |
D1 | 283 | mm | |
H | 53 | mm | |
rs?(min) | 1.5 | mm | |
Dynamic | C r | 312 | kN |
Static | C or | 1460 | kN |
Fatique load limit | Pu | 37.4 | kN |
Weight | 12.00 | kg | |
Reference Speed | 950 | r/min | |
Limiting Speed | 1300 | r/min | |
Designation | 51156M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.