Thrust ball bearing 51202
Dimensions and Calculation data
| d | 15 | mm | |
| D | 32 | mm | |
| d1 | 13 | mm | |
| D1 | 17 | mm | |
| H | 12 | mm | |
| rs?(min) | 0.6 | mm | |
| Dynamic | C r | 17.3 | kN |
| Static | C or | 25 | kN |
| Fatique load limit | Pu | 1.11 | kN |
| Weight | 0.05 | kg | |
| Reference Speed | 7000 | r/min | |
| Limiting Speed | 10000 | r/min | |
| Designation | 51202 | ||
| Dimensions | |||
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.