Thrust ball bearing 51203
Dimensions and Calculation data
d | 17 | mm | |
D | 35 | mm | |
d1 | 35 | mm | |
D1 | 19 | mm | |
H | 12 | mm | |
rs?(min) | 0.6 | mm | |
Dynamic | C r | 17.8 | kN |
Static | C or | 27 | kN |
Fatique load limit | Pu | 1.21 | kN |
Weight | 0.05 | kg | |
Reference Speed | - | r/min | |
Limiting Speed | - | r/min | |
Designation | 51203 | ||
Dimensions |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.