Thrust ball bearing 51205
Dimensions and Calculation data
d | 25 | mm | |
D | 47 | mm | |
d1 | 47 | mm | |
D1 | 27 | mm | |
H | 15 | mm | |
rs?(min) | 0.6 | mm | |
Dynamic | C r | 30.6 | kN |
Static | C or | 51 | kN |
Fatique load limit | Pu | 2.3 | kN |
Weight | 0.12 | kg | |
Reference Speed | 5350 | r/min | |
Limiting Speed | 7600 | r/min | |
Designation | 51205 | ||
Dimensions |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.