Thrust ball bearing 51206
Dimensions and Calculation data
| d | 30 | mm | |
| D | 52 | mm | |
| d1 | 52 | mm | |
| D1 | 32 | mm | |
| H | 16 | mm | |
| rs?(min) | 0.6 | mm | |
| Dynamic | C r | 30.3 | kN |
| Static | C or | 58 | kN |
| Fatique load limit | Pu | 2.65 | kN |
| Weight | 0.14 | kg | |
| Reference Speed | 4800 | r/min | |
| Limiting Speed | 6700 | r/min | |
| Designation | 51206 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.