Thrust ball bearing 51207
Dimensions and Calculation data
| d | 35 | mm | |
| D | 62 | mm | |
| d1 | 62 | mm | |
| D1 | 37 | mm | |
| H | 18 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 41.8 | kN |
| Static | C or | 78 | kN |
| Fatique load limit | Pu | 3.55 | kN |
| Weight | 0.22 | kg | |
| Reference Speed | 4000 | r/min | |
| Limiting Speed | 5600 | r/min | |
| Designation | 51207 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.