Thrust ball bearing 51209
Dimensions and Calculation data
| d | 45 | mm | |
| D | 73 | mm | |
| d1 | 73 | mm | |
| D1 | 47 | mm | |
| H | 20 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 47 | kN |
| Static | C or | 105 | kN |
| Fatique load limit | Pu | 4.77 | kN |
| Weight | 0.32 | kg | |
| Reference Speed | 3600 | r/min | |
| Limiting Speed | 5000 | r/min | |
| Designation | 51209 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.