Thrust ball bearing 51210
Dimensions and Calculation data
| d | 50 | mm | |
| D | 78 | mm | |
| d1 | 78 | mm | |
| D1 | 52 | mm | |
| H | 22 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 51.9 | kN |
| Static | C or | 111 | kN |
| Fatique load limit | Pu | 5.05 | kN |
| Weight | 0.39 | kg | |
| Reference Speed | 3400 | r/min | |
| Limiting Speed | 4600 | r/min | |
| Designation | 51210 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.