Thrust ball bearing 51211
Dimensions and Calculation data
 
														 
														| d | 55 | mm | |
| D | 90 | mm | |
| d1 | 90 | mm | |
| D1 | 57 | mm | |
| H | 25 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 73.6 | kN | 
| Static | C or | 159 | kN | 
| Fatique load limit | Pu | 7.23 | kN | 
| Weight | 0.61 | kg | |
| Reference Speed | 2800 | r/min | |
| Limiting Speed | 4000 | r/min | |
| Designation | 51211 | 
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.
