Thrust ball bearing 51213
Dimensions and Calculation data
| d | 65 | mm | |
| D | 100 | mm | |
| d1 | 100 | mm | |
| D1 | 67 | mm | |
| H | 27 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 76.4 | kN |
| Static | C or | 189 | kN |
| Fatique load limit | Pu | 8.59 | kN |
| Weight | 0.77 | kg | |
| Reference Speed | 2600 | r/min | |
| Limiting Speed | 3600 | r/min | |
| Designation | 51213 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.