Thrust ball bearing 51214
Dimensions and Calculation data
d | 70 | mm | |
D | 105 | mm | |
d1 | 105 | mm | |
D1 | 72 | mm | |
H | 27 | mm | |
rs?(min) | 1.0 | mm | |
Dynamic | C r | 76.9 | kN |
Static | C or | 199 | kN |
Fatique load limit | Pu | 9.05 | kN |
Weight | 0.81 | kg | |
Reference Speed | 2600 | r/min | |
Limiting Speed | 3600 | r/min | |
Designation | 51214 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.