Thrust ball bearing 51217
Dimensions and Calculation data
d | 85 | mm | |
D | 125 | mm | |
d1 | 125 | mm | |
D1 | 88 | mm | |
H | 31 | mm | |
rs?(min) | 1.0 | mm | |
Dynamic | C r | 105 | kN |
Static | C or | 264 | kN |
Fatique load limit | Pu | 11.7 | kN |
Weight | 1.29 | kg | |
Reference Speed | 2200 | r/min | |
Limiting Speed | 3000 | r/min | |
Designation | 51217 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.