Thrust ball bearing 51230M
Dimensions and Calculation data
d | 150 | mm | |
D | 215 | mm | |
d1 | 212 | mm | |
D1 | 153 | mm | |
H | 50 | mm | |
rs?(min) | 1.5 | mm | |
Dynamic | C r | 236 | kN |
Static | C or | 733 | kN |
Fatique load limit | Pu | 24.7 | kN |
Weight | 6.10 | kg | |
Reference Speed | 1400 | r/min | |
Limiting Speed | 1800 | r/min | |
Designation | 51230M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.