Thrust ball bearing 51232
Dimensions and Calculation data
| d | 160 | mm | |
| D | 225 | mm | |
| d1 | 222 | mm | |
| D1 | 163 | mm | |
| H | 51 | mm | |
| rs?(min) | 1.5 | mm | |
| Dynamic | C r | 289 | kN |
| Static | C or | 874 | kN |
| Fatique load limit | Pu | 28.6 | kN |
| Weight | 6.67 | kg | |
| Reference Speed | 1200 | r/min | |
| Limiting Speed | 1700 | r/min | |
| Designation | 51232 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.