Thrust ball bearing 51236M
Dimensions and Calculation data
d | 180 | mm | |
D | 250 | mm | |
d1 | 245 | mm | |
D1 | 183 | mm | |
H | 56 | mm | |
rs?(min) | 1.5 | mm | |
Dynamic | C r | 303 | kN |
Static | C or | 1030 | kN |
Fatique load limit | Pu | 32 | kN |
Weight | 8.51 | kg | |
Reference Speed | 1200 | r/min | |
Limiting Speed | 1600 | r/min | |
Designation | 51236M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.