Thrust ball bearing 51252M
Dimensions and Calculation data
d | 260 | mm | |
D | 360 | mm | |
d1 | 355 | mm | |
D1 | 264 | mm | |
H | 79 | mm | |
rs?(min) | 2.1 | mm | |
Dynamic | C r | 470 | kN |
Static | C or | 2160 | kN |
Fatique load limit | Pu | 55.8 | kN |
Weight | 25.00 | kg | |
Reference Speed | 750 | r/min | |
Limiting Speed | 1100 | r/min | |
Designation | 51252M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.