Thrust ball bearing 51268M
Dimensions and Calculation data
d | 340 | mm | |
D | 460 | mm | |
d1 | 456 | mm | |
D1 | 345 | mm | |
H | 96 | mm | |
rs?(min) | 3.0 | mm | |
Dynamic | C r | 606 | kN |
Static | C or | 3280 | kN |
Fatique load limit | Pu | 74.5 | kN |
Weight | 48.50 | kg | |
Reference Speed | 600 | r/min | |
Limiting Speed | 850 | r/min | |
Designation | 51268M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.